Compare with SalesForce
Feature | OfficeClip | SalesForce |
---|---|---|
Limits | ||
Manage Contacts, Accounts, Opportunities, Campaigns | ||
Project Time & Expense Management | ||
Document Management System | Only files related to CRM | |
Online Calendar | Only events related to CRM | |
Contracts | soon to be implemented | |
Reports | ||
Issue Tracking System | only cases related to contacts, account etc. | |
Integration with Google Docs and gmail | ||
Outlook Integration | ||
Invoices with payment processing | ||
Customer Portal | ||
Security and Roles | ||
Automated Workflow (Drip Marketing) | ||
Campaign Designer | ||
Pricing | ||
Hosted / On Demand | $16 /month/user | $65 /month/user |
Installed | $128 /user (no recurring fee) |
* Comparison done on Sep 14, 2011, Pricing information taken from http://www.salesforce.com/crm/editions-pricing.jsp